Latest BSNL Broadband Plans in Andhrapradesh and Telangana states and the applicability for two circle customers to reduce BSNL prepaid or postpaid tariff, Check BSNL AP Telangana FTTH broadband monthly rental plans for One month and advance payment option for 6months, 12months, 24months, 36months.
PAN India Bharat Sanchar Nigam Limited has launched high-speed internet usage ftth brodband plans for AP and Telangana state customers at cheapest rates under bsnl broadband services. All the plans are furnished below are applicable for all BSNL new and old customers and here is the tariff with FMC rental and discount.
details | Amount | Speed | Data | Plan |
---|---|---|---|---|
10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹249 | 25 Mbps | 10 GB/month | 1 month |
20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹299 | 25 Mbps | 20 GB/month | 1 month |
1400 GB/month data with speed upto 30 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹399 | 30 Mbps | 1400 GB/month | 1 month |
3300 GB/month data with speed upto 50 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹449 | 50 Mbps | 3300 GB/month | 1 month |
3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹499 | 60 Mbps | 3300 GB/month | 1 month |
4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹599 | 75 Mbps | 4000 GB/month | 1 month |
4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹599 | 100 Mbps | 4000 GB/month | 1 month |
4000 GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹699 | 125 Mbps | 4000 GB/month | 1 month |
4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹699 | 100 Mbps | 4000GB/month | 1 month |
4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹799 | 150 Mbps | 4000GB/month | 1 month |
4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹799 | 125 Mbps | 4000GB/month | 1 month |
5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹849 | 150 Mbps | 5000GB/month | 1 month |
5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹999 | 200 Mbps | 5000GB/month | 1 month |
6000GB/month data with speed upto 225 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹1299 | 225 Mbps | 6000GB/month | 1 month |
6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹1499 | 250 Mbps | 6000GB/month | 1 month |
6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network | ₹1799 | 300 Mbps | 6500GB/month | 1 month |
1000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 5 Mbps + Unlimited Lacal & STD Calls to any Network | ₹2397 | 100 Mbps | 1000 GB/month | 1 month |
10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹2988 | 25 Mbps | 10 GB/month | 12 months |
20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹3588 | 25 Mbps | 20 GB/month | 12 months |
1400 GB/month data with speed upto 30 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹4788 | 30 Mbps | 1400 GB/month | 12 months |
3300 GB/month data with speed upto 50 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹5388 | 50 Mbps | 3300 GB/month | 12 months |
4000 GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹5397 | 300 Mbps | 4000 GB/month | 1 month |
10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹5926 | 25 Mbps | 10 GB/month | 24 months |
3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹5988 | 60 Mbps | 3300 GB/month | 12 months |
20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹7176 | 25 Mbps | 20 GB/month | 24 months |
4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹7188 | 100 Mbps | 4000 GB/month | 12 months |
4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹7188 | 75 Mbps | 4000 GB/month | 12 months |
4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹8388 | 100 Mbps | 4000GB/month | 12 months |
4000 GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹8388 | 125 Mbps | 4000 GB/month | 12 months |
4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹8390 | 150 Mbps | 4000GB/month | 12 months |
5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹8915 | 150 Mbps | 5000GB/month | 12 months |
10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹8964 | 25 Mbps | 10 GB/month | 36 months |
1400 GB/month data with speed upto 30 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹9576 | 30 Mbps | 1400 GB/month | 24 months |
4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹9588 | 125 Mbps | 4000GB/month | 12 months |
20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network | ₹10764 | 25 Mbps | 20 GB/month | 36 months |
3300 GB/month data with speed upto 50 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹10776 | 50 Mbps | 3300 GB/month | 24 months |
3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹11976 | 60 Mbps | 3300 GB/month | 24 months |
5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹11988 | 200 Mbps | 5000GB/month | 12 months |
1400 GB/month data with speed upto 30 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹14364 | 30 Mbps | 1400 GB/month | 36 months |
4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹14376 | 75 Mbps | 4000 GB/month | 24 months |
4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹14376 | 100 Mbps | 4000 GB/month | 24 months |
6000GB/month data with speed upto 225 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹15588 | 225 Mbps | 6000GB/month | 12 months |
3300 GB/month data with speed upto 50 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹16164 | 50 Mbps | 3300 GB/month | 36 months |
4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹16380 | 150 Mbps | 4000GB/month | 24 months |
4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹16776 | 100 Mbps | 4000GB/month | 24 months |
4000 GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹16776 | 125 Mbps | 4000 GB/month | 24 months |
5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹17405 | 150 Mbps | 5000GB/month | 24 months |
3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹17964 | 60 Mbps | 3300 GB/month | 36 months |
6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹17988 | 250 Mbps | 6000GB/month | 12 months |
4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹19176 | 125 Mbps | 4000GB/month | 24 months |
4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹21564 | 75 Mbps | 4000 GB/month | 36 months |
4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹21564 | 100 Mbps | 4000 GB/month | 36 months |
6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network | ₹21588 | 300 Mbps | 6500GB/month | 12 months |
5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹23976 | 200 Mbps | 5000GB/month | 24 months |
4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹24370 | 150 Mbps | 4000GB/month | 36 months |
4000 GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹25164 | 125 Mbps | 4000 GB/month | 36 months |
4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network | ₹25164 | 100 Mbps | 4000GB/month | 36 months |
5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹25895 | 150 Mbps | 5000GB/month | 36 months |
4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network | ₹28764 | 125 Mbps | 4000GB/month | 36 months |
6000GB/month data with speed upto 225 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹31176 | 225 Mbps | 6000GB/month | 24 months |
5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network | ₹35964 | 200 Mbps | 5000GB/month | 36 months |
6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹35976 | 250 Mbps | 6000GB/month | 24 months |
6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network | ₹43176 | 300 Mbps | 6500GB/month | 24 months |
6000GB/month data with speed upto 225 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹46764 | 225 Mbps | 6000GB/month | 36 months |
6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network | ₹53964 | 250 Mbps | 6000GB/month | 36 months |
6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network | ₹64764 | 300 Mbps | 6500GB/month | 36 months |
Frequently Asked Questions (FAQs) About Fiber Broadband Services
Installation and Setup
- Q1: How long does the installation process take?
A: Typically, professional installation is completed within 24-48 hours after booking. A trained technician will visit your location and set up the entire connection.
- Q2: What documents are required for new connection?
A: You'll need:
Government-issued photo ID
Address proof
Proof of residence
Passport-sized photographs
Technical Specifications
- Q3: What internet speeds are available?
A: Multiple speed tiers are offered, ranging from:
Basic: 25 Mbps
Standard: 50-100 Mbps
Premium: 200-300 Mbps
- Q4: Is WiFi router provided with connection?
A: Yes, a complimentary WiFi router is included with most standard packages. Advanced routers might require additional charges.
Connectivity and Performance
- Q5: What is the typical uptime guarantee?
A: Most fiber services offer 99.5% network uptime with minimal service interruptions.
Q6: Do you provide static IP addresses?
A: Static IP can be availed as an additional paid service for business and professional requirements.
Billing and Payment
- Q7: What payment methods are accepted?
A: Multiple payment options available:
Online banking
Credit/Debit cards
Mobile wallets
Offline payment at service centers
- Q8: Are there any long-term contract requirements?
A: Flexible monthly and annual plans are available with different pricing structures.
Technical Support
- Q9: How can I contact customer support?
A: Support channels include:
Toll-free helpline
Online chat
Email support
Service center visits
- Q10: What is the average response time for technical issues?
A: Most technical issues are addressed within 4-24 hours, depending on complexity.